| College | Council | Program Name | Plan | Annual Report '08-'09 | Annual Report '07-'08 | Annual Report '06-'07 | Annual Report '05-'06 | Annual Report '04-'05 | Annual Report '03-'04 | Annual Report '02-'03 | Annual Report '01-'02 |
| CCFA | Interdisciplinary | Integrative Public Relations Major - BA, BAA, BS | Approved 2000 | WEAVE 9/30/07 | 10/1/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Interdisciplinary | Media Design, Production, and Technology Minor - BA, BAA, BS | Pending | 1/8/07 | |||||||
| CCFA | Interdisciplinary | Music Theatre Major - BFA | Approved 1/17/05 | AP in progress | 5/28/05 | 5/14/04 | |||||
| Department | Program Name | Plan | '08-'09 | '07-'08 | '06-'07 | '05-'06 | '04-'05 | '03-'04 | '02-'03 | '01-'02 | |
| CCFA | Art | Art Major: 2-D Concentration - BFA | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Art | Art Major: 3-D Concentration - BFA | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 5/28/02 | ||||
| CCFA | Art | Art Major: 2-D Concentration - BA, BS | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Art | Art Major: 3-D Concentration - BA, BS | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Art | Art Major: 2-D Concentration - BAA | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Art | Art Major: 3-D Concentration - BAA | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Art | Art Major: Graphic Design Concentration - BFA | Approved 6/28/04 | 1/31/08 | 10/2/06 | 6/1/05 | 6/1/04 | 5/28/02 | |||
| CCFA | Art | Art Major: Visual Arts Education - BS in Ed | Approved 6/28/04 | 6/1/04 | 2/14/03 | ||||||
| CCFA | Art | Art History Minor - BA, BAA, BFA, BS | 1996 | ||||||||
| CCFA | Art | MA in Art | Approved 6/28/04 | 6/1/05 | 6/1/04 | ||||||
| CCFA | Art | MFA in Art | Approved 6/28/04 | 6/1/05 | 6/1/04 | ||||||
| Department | Program Name | Plan | '08-'09 | '07-'08 | '06-'07 | '05-'06 | '04-'05 | '03-'04 | '02-'03 | '01-'02 | |
| CCFA | BCA | Broadcast and Cinematic Arts Major - BA, BAA, BS | Approved 5/18/04 | 10/2/09 | 10/1/08 | 9/21/07 | 9/26/06 | 5/26/05 | 5/26/04 | 5/6/03 | 5/20/02 |
| CCFA | BCA | Broadcast and Cinematic Arts Major - BFA | Approved 5/18/04 | 10/2/09 | 10/1/08 | 9/21/07 | 9/26/06 | 5/26/05 | 5/26/04 | 5/6/03 | 5/20/02 |
| CCFA | BCA | Broadcast and Cinematic Arts Major - BS in Ed | Pending | 5/26/04 | 5/6/03 | 5/20/02 | |||||
| CCFA | BCA |
MA in Broadcast and Cinematic Arts Film Theory and Criticism Electronic Media Management General Electronic Media Studies |
Approved 5/18/04 | 10/2/09 | 10/1/08 | 9/21/07 | 9/26/06 | 5/26/05 | 5/26/04 | ||
| Department | Program Name | Plan | '08-'09 | '07-'08 | '06-'07 | '05-'06 | '04-'05 | '03-'04 | '02-'03 | '01-'02 | |
| CCFA | Journalism | Journalism Major - BA, BS | Approved 4/14/08 | 10/3/08 | 9/20/07 | 5/22/03 | 6/8/02 | ||||
| Department | Program Name | Plan | '08-'09 | '07-'08 | '06-'07 | '05-'06 | '04-'05 | '03-'04 | '02-'03 | '01-'02 | |
| CCFA | School of Music | Music Education Major: Instrumental - BMusEd | 1994 | 5/8/03 | 5/6/02 | ||||||
| CCFA | School of Music | Music Education Major: Choral - BMusEd | 1994 | 5/8/03 | 5/6/02 | ||||||
| CCFA | School of Music | Music Education Major: General Music Minor - BMusEd | New Program | ||||||||
| CCFA | School of Music | Music Major: Theory and Composition - BM | 1994 | 5/19/05 | 5/8/03 | 5/6/02 | |||||
| CCFA | School of Music | Music Major: Orchestral Instruments - BM | 1994 | 5/19/05 | 5/8/03 | 5/6/02 | |||||
| CCFA | School of Music | Music Major: Organ - BM | 1994 | 5/19/05 | 5/8/03 | 5/6/02 | |||||
| CCFA | School of Music | Music Major: Piano - BM | 1994 | 5/19/05 | 5/8/03 | 5/6/02 | |||||
| CCFA | School of Music | Music Major: Voice - BM | 1994 | 5/19/05 | 5/8/03 | 5/6/02 | |||||
| CCFA | School of Music | Music Major - BA, BS | 1994 | 6/1/05 | 5/8/03 | 5/6/02 | |||||
| CCFA | School of Music | Music Minor: Classroom Music - BS in Ed, Elementary | 1994 | 6/1/05 | |||||||
| CCFA | School of Music | Master of Music, Performing Music | 1994 | ||||||||
| CCFA | School of Music | Master of Music, Music Education | 1994 | ||||||||
| CCFA | School of Music | MMus: Concentration in Composition | |||||||||
| CCFA | School of Music | MMus: Concentration in Conducting | |||||||||
| CCFA | School of Music | MMus: Concentration in Piano Pedagogy | |||||||||
| Department | Program Name | Plan | '08-'09 | '07-'08 | '06-'07 | '05-'06 | '04-'05 | '03-'04 | '02-'03 | '01-'02 | |
| CCFA | CDA | Speech Major - BS in Ed, Secondary | 1994 | ||||||||
| CCFA | CDA |
Communication Major - BA, BAA, BS Organization Communication Concentration Interpersonal Communication Concentration |
Approved 6/4/04 | 9/23/09 | 10/1/08 | 5/15/08 | 11/22/06 | 7/18/05 | 6/1/04 | 9/10/02 | |
| CCFA | CDA | Theatre and Interpretation Major - BA, BS | Approved 6/28/04 | 7/21/05 | 6/1/04 | 5/15/02 | |||||
| CCFA | CDA | Theatre and Interpretation Major - BFA | 1994 | 6/1/04 | 5/13/02 | ||||||
| CCFA | CDA | Dance Minor - BA, BS, BS in Ed | |||||||||
| CCFA | CDA | MA in Speech Communication and Dramatic Arts | Approved 11/12/07 | 9/30/09 | 9/28/08 | 9/30/07 | 9/30/06 | 6/1/05 | 6/1/04 |